Follow every group as it develops β played, won, drawn, lost and points, updated as the summer championship unfolds match by match.
View StandingsCurrent standings across the tournament's opening groups, updated as results come in
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| π―π΅Japan | 2 | 0 | 1 | 1 | 1 |
| π¬πGhana | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π·πΈSerbia | 1 | 1 | 0 | 0 | 3 |
| π¨π¦Canada | 1 | 0 | 0 | 1 | 0 |
| π²π¦Morocco | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| πΊπΎUruguay | 2 | 1 | 1 | 0 | 4 |
| π°π·South Korea | 2 | 1 | 0 | 1 | 3 |
| πΈπ³Senegal | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| πͺπΈSpain | 1 | 1 | 0 | 0 | 3 |
| π¦πΊAustralia | 1 | 0 | 1 | 0 | 1 |
| πΉπ³Tunisia | 1 | 0 | 1 | 0 | 1 |
| πͺπ¨Ecuador | 1 | 0 | 0 | 1 | 0 |
A closer look at squads shaping the early rounds of the tournament
A squad built on quick transitions and technical depth, expected to control possession against most group opponents.
Balanced across the pitch, with a defensive record that has kept them competitive in tight group fixtures.
Known for disciplined midfield structure, often grinding out results in matches that look even on paper.
A possession-heavy approach that tends to wear down opponents over the course of ninety minutes.
Compact and physical, Uruguay has historically punched above expectations in group-stage encounters.
Fast, organized attacking play has made Mexico difficult to break down through two opening fixtures.
A team with attacking firepower up front, though group-stage consistency remains the bigger question.
High-tempo pressing football that can unsettle more favoured opponents over a full group campaign.
Browse our editorial match previews for every remaining group fixture, written for fans who enjoy the numbers.